| 2008 Averages Table | |
|---|---|
| Alan Hendrick | 2.174 |
| Matthias Baenninger | 1.923 |
| Joel Brand | 1.881 |
| Rob Brines | 1.724 |
| Jon Langton | 1.720 |
| Ian Farrer | 1.619 |
| Jason Trenouth | 1.600 |
| Tim Mamtora | 1.556 |
| Naushir Patuck | 1.536 |
| James Davies | 1.500 |
| Wez Wilson | 1.471 |
| Daniel Hall | 1.270 |
| Jon Wilson | 1.220 |
| Joel Gustafsson | 1.107 |
| Meint Dijkstra | 1.056 |
| Luca Di Mauro | 1.000 |
| Played fewer than 10 games | |
|---|---|
| Ewan Galloway | 3.000 |
| Tim Ward | 3.000 |
| Orris Gordon | 1.500 |
| Yuichiro Amano | 1.500 |
| Usman Zia-Ul-Haq | 1.429 |
| Carl Norman | 0.750 |
| Jon Slater | 0.600 |
| Andrew Shires | 0.000 |
| Ben Marriott | 0.000 |
| Dino Giussani | 0.000 |
| Johan Viljoen | 0.000 |