| 2009 Averages Table | |
|---|---|
| Wez Wilson | 2.143 |
| Tim Mamtora | 1.857 |
| Naushir Patuck | 1.757 |
| Alan Hendrick | 1.750 |
| Taku Sakurai | 1.750 |
| Yuichiro Amano | 1.727 |
| Luca Di Mauro | 1.703 |
| James Davies | 1.543 |
| Joel Brand | 1.500 |
| Rob Brines | 1.452 |
| Jason Trenouth | 1.423 |
| Ian Farrer | 1.257 |
| Jon Wilson | 1.220 |
| Meint Dijkstra | 1.200 |
| Joel Gustafsson | 1.158 |
| Daniel Hall | 1.029 |
| Played fewer than 10 games | |
|---|---|
| Andrew Shires | 3.000 |
| Carl Norman | 3.000 |
| Jon Slater | 3.000 |
| Anonymous | 2.000 |
| Mauro Rosato | 2.000 |
| Orris Gordon | 1.800 |
| Jon Langton | 0.800 |
| Olly Woodford | 0.571 |
| Christophe Homer | 0.500 |