| 2005 Averages Table | |
|---|---|
| Matt Burgess | 2.571 |
| Neil Rogers | 1.964 |
| Alan Hendrick | 1.818 |
| Graeme Fairhurst | 1.800 |
| Ian Farrer | 1.800 |
| Joel Brand | 1.724 |
| Jon Langton | 1.579 |
| Dino Giussani | 1.500 |
| Joel Gustafsson | 1.500 |
| Andrew Grover | 1.400 |
| Meint Dijkstra | 1.378 |
| Jason Trenouth | 1.375 |
| Rob Brines | 1.375 |
| Neil Beattie | 1.357 |
| Andrew Shires | 1.341 |
| Johan Viljoen | 1.333 |
| Simon Foucart | 1.303 |
| Jon Wilson | 1.140 |
| Carl Norman | 1.111 |
| David Farmer | 0.944 |
| Played fewer than 5 games | |
|---|---|
| James Davies | 3.000 |
| Ian Rule | 2.000 |
| Alexander Luz | 1.500 |
| Mauro Rosato | 1.500 |
| Fredi Devas | 1.000 |
| Darren Cantell | 0.500 |
| Lawrence Mynott | 0.000 |
| Luke Lauridsen | 0.000 |
| Rupert Bates | 0.000 |