| 2002 Averages Table | |
|---|---|
| Edmilson Morais | 2.400 |
| Carl Norman | 2.095 |
| Adam Harvey | 2.083 |
| Rupert Bates | 1.944 |
| Graeme Fairhurst | 1.842 |
| Stefano Barbieri | 1.714 |
| Simon Foucart | 1.500 |
| Neil Beattie | 1.471 |
| Jason Trenouth | 1.391 |
| Darren Cantell | 1.375 |
| Phil Hagerty | 1.368 |
| Andrew Shires | 1.333 |
| Meint Dijkstra | 1.313 |
| Vince Wallace | 1.278 |
| Jon Wilson | 1.231 |
| Mark Kelly | 1.125 |
| Colin Baker | 1.000 |
| Takaaki Sato | 0.375 |
| Played fewer than 5 games | |
|---|---|
| Dino Giussani | 1.500 |
| Ian Farrer | 1.000 |
| Sam Goodall | 0.500 |