| 2003 Averages Table | |
|---|---|
| Rupert Bates | 1.828 |
| Graeme Fairhurst | 1.808 |
| Jason Trenouth | 1.763 |
| Andrew Shires | 1.706 |
| Adam Harvey | 1.696 |
| Carl Norman | 1.588 |
| Meint Dijkstra | 1.471 |
| Ian Rule | 1.464 |
| Edmilson Morais | 1.405 |
| Jon Wilson | 1.372 |
| Simon Foucart | 1.343 |
| Phil Hagerty | 1.222 |
| Dino Giussani | 1.188 |
| Darren Cantell | 1.182 |
| Colin Baker | 1.000 |
| Ian Farrer | 0.957 |
| Played fewer than 5 games | |
|---|---|
| Bruce Russell | 3.000 |
| Tony Fitzgerald | 2.000 |
| Neil Beattie | 1.500 |
| Vince Wallace | 1.500 |
| Thomas Prikoszovits | 1.000 |
| Stefano Barbieri | 0.000 |