| 2011 Averages Table | |
|---|---|
| Tim Mamtora | 2.097 | 
| Rob Brines | 1.929 | 
| Orris Gordon | 1.917 | 
| Luca Di Mauro | 1.886 | 
| Olly Woodford | 1.727 | 
| Joel Brand | 1.545 | 
| Paul Martindale | 1.516 | 
| Meint Dijkstra | 1.448 | 
| Naushir Patuck | 1.412 | 
| Daniel Hall | 1.410 | 
| Alex Howlett | 1.379 | 
| Ian Farrer | 1.333 | 
| Jon Wilson | 1.238 | 
| Rob Smith | 1.000 | 
| Jason Trenouth | 0.875 | 
| Played fewer than 10 games | |
|---|---|
| Andrew Shires | 3.000 | 
| Jamie Blundell | 1.500 | 
| Alan Hendrick | 1.400 | 
| James Davies | 1.333 | 
| Jon Langton | 1.167 | 
| Anonymous | 1.000 | 
| David Taylor | 1.000 | 
| Chris Bowers | 0.000 | 
| El Habib Sahraoui | 0.000 | 
| Joel Gustafsson | 0.000 |