| 2005 Captain Speedy | |
|---|---|
| Jon Langton | 00:58:56 |
| Simon Foucart | 01:38:38 |
| Meint Dijkstra | 02:02:55 |
| Matt Burgess | 02:30:50 |
| Jon Wilson | 02:48:08 |
| Ian Farrer | 03:27:20 |
| Alan Hendrick | 03:51:37 |
| Dino Giussani | 04:09:28 |
| Rob Brines | 04:11:29 |
| Jason Trenouth | 04:23:26 |
| Andrew Shires | 04:34:32 |
| Neil Rogers | 07:06:14 |
| Joel Brand | 07:52:11 |
| Joel Gustafsson | 09:15:20 |
| Carl Norman | 10:04:34 |
| Graeme Fairhurst | 10:23:19 |
| David Farmer | 12:00:33 |
| Neil Beattie | 12:19:16 |
| Johan Viljoen | 15:26:08 |
| Andrew Grover | 22:26:03 |
| Responded fewer than 5 times | |
|---|---|
| Colin Baker | 00:34:55 |
| Stuart Blazeby | 04:02:42 |
| Alexander Luz | 04:45:24 |
| James Davies | 07:40:43 |
| Luke Lauridsen | 08:35:27 |
| Fredi Devas | 08:59:50 |
| Mauro Rosato | 09:10:26 |
| Ian Rule | 12:13:49 |
| Rupert Bates | 15:00:24 |
| Darren Cantell | 15:50:39 |
| Lawrence Mynott | 26:57:17 |
| Mustapha Larbaoui | 29:13:11 |