| 2008 Captain Speedy | |
|---|---|
| Riccardo Taffarello | 00:34:02 |
| Jon Wilson | 00:40:58 |
| Ewan Galloway | 00:44:57 |
| Dino Giussani | 01:02:51 |
| Mark Colton | 01:09:58 |
| Tim Mamtora | 01:30:34 |
| Luca Di Mauro | 03:14:03 |
| Daniel Hall | 03:28:36 |
| James Davies | 03:31:27 |
| Ian Farrer | 03:33:17 |
| Matthias Baenninger | 03:51:02 |
| Jason Trenouth | 03:56:39 |
| Naushir Patuck | 03:58:41 |
| Carl Norman | 04:06:46 |
| Joel Brand | 04:14:44 |
| Joel Gustafsson | 04:16:19 |
| Yuichiro Amano | 05:26:38 |
| Rob Brines | 05:29:34 |
| Meint Dijkstra | 08:57:05 |
| Alan Hendrick | 10:08:35 |
| Jon Langton | 10:26:34 |
| Usman Zia-Ul-Haq | 10:41:31 |
| Orris Gordon | 11:18:27 |
| Wez Wilson | 20:44:22 |
| Responded fewer than 10 times | |
|---|---|
| Steve Dyer | 00:11:43 |
| David Grassham | 01:32:42 |
| Crispin Lichtenberg | 02:00:58 |
| Andy Fox | 02:15:05 |
| Johan Viljoen | 12:15:03 |
| Ben Marriott | 27:04:40 |
| Andrew Shires | 27:47:07 |
| Tim Ward | 32:59:59 |
| Jon Slater | 38:24:17 |