2024 Captain Speedy | |
---|---|
Jon Wilson | 17:12:06 |
Peter Kim | 22:13:51 |
Francesco Genovese | 22:42:24 |
Monti Osman | 23:27:26 |
Giancarlo Fucci | 23:52:28 |
Rhys Taylor | 25:45:50 |
Tim Whitmarsh | 28:18:38 |
Owen Howell | 33:56:47 |
Lewis Wynn | 34:25:20 |
Luca Di Mauro | 39:48:21 |
Hayder Al-Bayaty | 44:52:26 |
Chris Kerby | 45:48:50 |
Daniel Hall | 47:48:52 |
Jon Westcott | 53:05:23 |
Luis Carrasco | 53:25:16 |
Alexander Komashie | 53:27:18 |
Lee Cooke | 55:40:21 |
Michael Tracy | 62:29:19 |
Responded fewer than 10 times | |
---|---|
Alex Mcfarquhar | 20:10:13 |
Sol Whitmarsh-Lewis | 28:17:24 |
Eugenio Martorelli | 28:20:13 |
Jason Trenouth | 31:32:08 |
Sonjeet Paul | 33:24:09 |
Orris Gordon | 44:47:38 |
Connor Kennedy | 48:46:49 |
Cédric Scheidegger | 50:35:18 |
Alex Howlett | 56:59:13 |
Tino Gerber | 62:02:35 |
Matt Emmerson | 248:10:26 |
Rafael Camargo | 262:27:16 |
Evan Lewis-Healey | 382:11:54 |