| 2005 Captain Speedy | |
|---|---|
| Jon Langton | 00:58:55 |
| Simon Foucart | 01:38:37 |
| Meint Dijkstra | 02:05:41 |
| Matt Burgess | 02:30:49 |
| Jon Wilson | 02:51:37 |
| Ian Farrer | 03:27:20 |
| Alan Hendrick | 03:51:37 |
| Dino Giussani | 04:09:27 |
| Rob Brines | 04:11:29 |
| Jason Trenouth | 04:22:10 |
| Andrew Shires | 04:38:01 |
| Neil Rogers | 07:16:17 |
| Joel Brand | 07:52:10 |
| Joel Gustafsson | 09:15:19 |
| Carl Norman | 10:03:16 |
| Graeme Fairhurst | 10:23:18 |
| David Farmer | 11:58:08 |
| Neil Beattie | 12:19:15 |
| Johan Viljoen | 15:26:08 |
| Andrew Grover | 22:26:03 |
| Responded fewer than 5 times | |
|---|---|
| Colin Baker | 00:34:55 |
| Stuart Blazeby | 04:02:42 |
| Alexander Luz | 04:45:24 |
| James Davies | 07:40:42 |
| Luke Lauridsen | 08:35:27 |
| Fredi Devas | 08:59:50 |
| Mauro Rosato | 09:10:25 |
| Ian Rule | 12:13:49 |
| Rupert Bates | 15:00:24 |
| Darren Cantell | 15:50:39 |
| Lawrence Mynott | 26:57:17 |
| Mustapha Larbaoui | 29:13:11 |