| 2008 Captain Speedy | |
|---|---|
| Ewan Galloway | -00:30:33 |
| Jon Wilson | 00:19:53 |
| Riccardo Taffarello | 00:33:11 |
| Dino Giussani | 01:02:51 |
| Tim Mamtora | 01:05:56 |
| Mark Colton | 01:10:05 |
| Matthias Baenninger | 01:48:17 |
| Daniel Hall | 02:07:14 |
| Naushir Patuck | 03:18:35 |
| Luca Di Mauro | 03:19:12 |
| Ian Farrer | 03:29:45 |
| James Davies | 03:37:03 |
| Joel Brand | 03:46:39 |
| Joel Gustafsson | 03:51:44 |
| Jason Trenouth | 03:53:18 |
| Carl Norman | 04:08:07 |
| Yuichiro Amano | 05:26:38 |
| Rob Brines | 05:31:03 |
| Meint Dijkstra | 08:48:57 |
| Alan Hendrick | 09:52:52 |
| Usman Zia-Ul-Haq | 10:41:31 |
| Jon Langton | 10:42:37 |
| Orris Gordon | 10:45:30 |
| Wez Wilson | 20:44:22 |
| Responded fewer than 10 times | |
|---|---|
| Steve Dyer | 00:11:42 |
| David Grassham | 01:32:42 |
| Crispin Lichtenberg | 02:00:58 |
| Andy Fox | 02:15:05 |
| Johan Viljoen | 12:15:03 |
| Ben Marriott | 27:04:40 |
| Andrew Shires | 27:47:07 |
| Tim Ward | 32:59:59 |
| Jon Slater | 38:24:17 |