| 2005 Averages Table | |
|---|---|
| Matt Burgess | 2.57 |
| Neil Rogers | 1.96 |
| Alan Hendrick | 1.82 |
| Graeme Fairhurst | 1.80 |
| Ian Farrer | 1.80 |
| Joel Brand | 1.72 |
| Jon Langton | 1.58 |
| Dino Giussani | 1.50 |
| Joel Gustafsson | 1.50 |
| Andrew Grover | 1.40 |
| Jason Trenouth | 1.38 |
| Meint Dijkstra | 1.38 |
| Rob Brines | 1.38 |
| Neil Beattie | 1.36 |
| Andrew Shires | 1.34 |
| Johan Viljoen | 1.33 |
| Simon Foucart | 1.30 |
| Jon Wilson | 1.14 |
| Carl Norman | 1.11 |
| David Farmer | 0.94 |
| Played fewer than 5 games | |
|---|---|
| James Davies | 3.00 |
| Ian Rule | 2.00 |
| Alexander Luz | 1.50 |
| Mauro Rosato | 1.50 |
| Fredi Devas | 1.00 |
| Darren Cantell | 0.50 |
| Lawrence Mynott | 0.00 |
| Luke Lauridsen | 0.00 |
| Rupert Bates | 0.00 |