| 2009 Averages Table | |
|---|---|
| Wez Wilson | 2.14 |
| Tim Mamtora | 1.84 |
| Luca Di Mauro | 1.77 |
| Alan Hendrick | 1.75 |
| Taku Sakurai | 1.75 |
| Naushir Patuck | 1.74 |
| Yuichiro Amano | 1.65 |
| James Davies | 1.62 |
| Jason Trenouth | 1.43 |
| Joel Brand | 1.41 |
| Rob Brines | 1.36 |
| Ian Farrer | 1.35 |
| Meint Dijkstra | 1.27 |
| Jon Wilson | 1.16 |
| Joel Gustafsson | 1.10 |
| Daniel Hall | 1.05 |
| Played fewer than 10 games | |
|---|---|
| Andrew Shires | 3.00 |
| Carl Norman | 3.00 |
| Jon Slater | 3.00 |
| Anonymous | 2.00 |
| Mauro Rosato | 2.00 |
| Orris Gordon | 1.80 |
| Jon Langton | 0.80 |
| Olly Woodford | 0.57 |
| Christophe Homer | 0.50 |