Points | |
---|---|
2002 | Carl Norman |
2003 | Jason Trenouth |
2004 | Andrew Shires |
2005 | Alan Hendrick |
Jon Langton | |
2006 | Andrew Shires |
2007 | Naushir Patuck |
2008 | Joel Brand |
2009 | Tim Mamtora |
2010 | Naushir Patuck |
2011 | Luca Di Mauro |
2012 | Paul Martindale |
2013 | Nadjib Mammeri |
2014 | Naushir Patuck |
Rob Smith | |
2015 | Luca Di Mauro |
Rafael Camargo | |
2016 | Luke Ashby |
Rob Smith | |
2017 | Rob Smith |
2018 | Sam Murphy |
2019 | Joel Brand |
2020 | Abdul Khalique |
2021 | Joel Brand |
2022 | Jon Westcott |
2023 | Jon Wilson |
2024 | Peter Kim |
2025 | Hayder Al-Bayaty |
Jon Westcott | |
Lee Cooke | |
Luca Di Mauro |
Averages | |
---|---|
2002 | Edmilson Morais |
2003 | Rupert Bates |
2004 | Matt Burgess |
Thomas Prikoszovits | |
2005 | Matt Burgess |
2006 | Carl Norman |
2007 | James Davies |
2008 | Alan Hendrick |
2009 | Wez Wilson |
2010 | Tim Mamtora |
2011 | Tim Mamtora |
2012 | Nadjib Mammeri |
2013 | Orlando Barroso |
2014 | Nadjib Mammeri |
2015 | Luca Di Mauro |
2016 | Orlando Barroso |
2017 | Rob Smith |
2018 | Will Davison |
2019 | Joel Brand |
2023 | Luca Di Mauro |
2024 | Peter Kim |
Stalwart | |
---|---|
2002 | Jon Wilson |
2003 | Jon Wilson |
2004 | Jon Wilson |
2005 | Jon Wilson |
2006 | Ian Farrer |
2007 | Ian Farrer |
Naushir Patuck | |
2008 | Ian Farrer |
Joel Brand | |
2009 | Tim Mamtora |
2010 | Jason Trenouth |
2011 | Jon Wilson |
2012 | Paul Martindale |
2013 | Tim Mamtora |
2014 | Tim Mamtora |
2015 | Jon Wilson |
2016 | Rob Smith |
2017 | Luke Ashby |
2018 | Rob Smith |
2019 | Naushir Patuck |
2020 | Abdul Khalique |
Priyan Davda | |
2021 | Jon Wilson |
Luke Ashby | |
2022 | Jon Westcott |
2023 | Jon Wilson |
2024 | Lee Cooke |
2025 | Jon Wilson |
Lee Cooke |
Speedy | |
---|---|
2003 | Simon Foucart |
2004 | Jon Wilson |
2005 | Jon Langton |
2006 | Jon Wilson |
2007 | Riccardo Taffarello |
2008 | Riccardo Taffarello |
2009 | Tim Mamtora |
2010 | Tim Mamtora |
2011 | Tim Mamtora |
2012 | Nadjib Mammeri |
2013 | Rob Smith |
2014 | Ian Farrer |
2015 | Simão Belchior de Castro |
2016 | Rob Smith |
2017 | Luke Ashby |
2018 | Rob Smith |
2019 | Luke Ashby |
2023 | Giancarlo Fucci |
2024 | Jon Wilson |