| 2021 Results: 8 games played | 
|---|
  | 
    
    | January 2021 | 
|---|
 
      | 5th | Remain indoors |  
      | 12th | Remain indoors |  
      | 19th | Remain indoors |  
      | 26th | Remain indoors |  | 
  | 
    
    | February 2021 | 
|---|
 
      | 2nd | Remain indoors |  
      | 9th | Remain indoors |  
      | 16th | Remain indoors |  
      | 23rd | Remain indoors |  | 
  | 
    
    | March 2021 | 
|---|
 
      | 2nd | Remain indoors |  
      | 9th | Remain indoors |  
      | 16th | Remain indoors |  
      | 23rd | Remain indoors |  
      | 30th | Remain indoors |  | 
  | 
    
    | April 2021 | 
|---|
 
      | 6th | Remain indoors |  
      | 13th | Remain indoors |  
      | 20th | Remain indoors |  
      | 27th | Remain indoors |  | 
  | 
    
    | May 2021 | 
|---|
 
      | 4th | Remain indoors |  
      | 11th | Remain indoors |  
      | 18th | Remain indoors |  
      | 25th | Remain indoors |  | 
  | 
    
    | June 2021 | 
|---|
 
      | 1st | Remain indoors |  
      | 8th | Remain indoors |  
      | 15th | Remain indoors |  
      | 22nd | Remain indoors |  
      | 29th | Remain indoors |  | 
  | 
    
    | July 2021 | 
|---|
 
      | 6th | Remain indoors |  
      | 13th | Remain indoors |  
      | 20th | Remain indoors |  
      | 27th | Remain indoors |  | 
  | 
    
    | August 2021 | 
|---|
 
      | 3rd | Remain indoors |  
      | 10th | Remain indoors |  
      | 17th | Remain indoors |  
      | 24th | Remain indoors |  
      | 31st | Remain indoors |  | 
  |  | 
  | 
    
    | October 2021 | 
|---|
 
      | 5th |  |  
      | 12th |  |  
      | 19th | Not enough players |  
      | 26th | Not enough players |  | 
  | 
    
    | November 2021 | 
|---|
 
      | 2nd |  |  
      | 9th |  |  
      | 16th | Not enough players |  
      | 23rd | Not enough players |  
      | 30th | Not enough players. |  | 
  | 
    
    | December 2021 | 
|---|
 
      | 7th | Remain indoors |  
      | 14th | Remain indoors |  
      | 21st | Remain indoors |  
      | 28th | Remain indoors |  |