Skip to content

3rd June 2003

lost to

Message Board

Log in to contribute!
Jon Wilson Jon Wilson
3rd June 2003
02:08:43 PM
Oh yeah, and I didn't realise I wasn't stripping HTML tags.

Arse.
Jon Wilson Jon Wilson
3rd June 2003
01:58:12 PM
Well,

select date_format( g.date , "%D. %M %Y" ) as date , avg(( year( g.date ) - year( p.born )) - ( right( g.date , 5 ) < right( p.born , 5 ))) as age from game_day g , player p , outcome o where o.team is not null and o.game_day = g.number and o.player = p.id and p.born != "0000-00-00" group by date order by age desc ;

Gives us:

+----------------------+---------+
| date | age |
+----------------------+---------+
| 4th. February 2003 | 32.8750 |
| 3rd. June 2003 | 32.8750 |
| 21st. January 2003 | 32.5000 |
| 11th. February 2003 | 32.1818 |
| 18th. March 2003 | 32.1000 |
| 1st. October 2002 | 31.8750 |
| 25th. February 2003 | 31.6000 |
| 29th. April 2003 | 31.6000 |
| 7th. January 2003 | 31.4545 |
| 13th. August 2002 | 31.4444 |
| 14th. January 2003 | 31.4444 |
| 18th. February 2003 | 31.2500 |
| 25th. March 2003 | 31.2500 |
| 8th. April 2003 | 31.1000 |
| 4th. March 2003 | 31.0909 |
| 11th. March 2003 | 31.0000 |
| 28th. January 2003 | 30.5455 |
| 22nd. April 2003 | 30.5455 |
| 5th. March 2002 | 30.5000 |
| 29th. October 2002 | 30.4000 |
| 17th. September 2002 | 30.4000 |
| 15th. April 2003 | 30.0000 |
| 27th. August 2002 | 29.8889 |
| 27th. May 2003 | 29.8750 |
| 18th. June 2002 | 29.7273 |
| 3rd. September 2002 | 29.1818 |
| 22nd. October 2002 | 28.8000 |
| 1st. April 2003 | 28.7000 |
| 6th. May 2003 | 28.3333 |
| 23rd. April 2002 | 28.3000 |
| 13th. May 2003 | 27.3636 |
| 20th. August 2002 | 26.0833 |
| 20th. May 2003 | 25.5455 |
| 9th. April 2002 | 25.2500 |
| 19th. March 2002 | 25.1818 |
| 25th. June 2002 | 25.1000 |
| 21st. May 2002 | 24.8889 |
| 14th. May 2002 | 24.6667 |
| 12th. March 2002 | 24.6364 |
| 7th. May 2002 | 24.6000 |
| 24th. September 2002 | 24.5556 |
| 26th. March 2002 | 24.5000 |
| 11th. June 2002 | 24.4444 |
| 9th. July 2002 | 24.2000 |
| 30th. April 2002 | 24.1000 |
| 16th. July 2002 | 23.8889 |
| 28th. May 2002 | 23.8750 |
| 16th. April 2002 | 23.7273 |
| 2nd. April 2002 | 22.5714 |
+----------------------+---------+

So, equal oldest, actually.

:->
Phil Hagerty Phil Hagerty
3rd June 2003
01:43:39 PM
Not wishing to go overboard on the stats, but I reckon this match might have the highest average age to date?

Statto - any offers?
Jason Trenouth Jason Trenouth
3rd June 2003
11:45:39 AM
I reckon it will be an 11-all draw in substitutions. :-j

Phil Hagerty Phil Hagerty
3rd June 2003
09:22:56 AM
Any predictions on the England match tonight?

Oh, it's that time of year again when the temperature in Kelsey Kerridge starts to get silly again
Jason Trenouth Jason Trenouth
2nd June 2003
02:25:47 PM
"This week Matthew I will be ..." Alessandro Del Piero...
Courtesy of a nasty cheap fake replica shirt from Sicily...
Next week I may be Thierry Henry...

Phil Hagerty Phil Hagerty
2nd June 2003
09:37:47 AM
Quick test....




Meint Dijkstra Meint Dijkstra
31st May 2003
08:50:06 PM
Oh, BTW my return flight is at 4 PM, which could have possibly given me a small chance of making it, had it not been with EasyJet, which guarantees a 5 hour delay or gives you your money back.

Have Fun
Meint Dijkstra Meint Dijkstra
31st May 2003
08:47:02 PM
Off to Munich again this week, so no chance of trying to lift my very poor average..... Jetzt gehts loz....